<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy &#38; Beauty &#187; Women’s Health</title>
	<atom:link href="http://tbld.org/tag/women%e2%80%99s-health/feed" rel="self" type="application/rss+xml" />
	<link>http://tbld.org</link>
	<description>Healthy Life Healthy Soul</description>
	<lastBuildDate>Mon, 24 May 2010 14:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4. Colposcopy examination</title>
		<link>http://tbld.org/4-colposcopy-examination.html</link>
		<comments>http://tbld.org/4-colposcopy-examination.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Colposcopy]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/4-colposcopy-examination.htm</guid>
		<description><![CDATA[
This examination using colposcopy to see abnormalities of the cervix. This tool uses a strong beam and microscope magnification binoculars with 5 to 40 times. We have colposcopy has become the primary method of examination of cervical cancer in several European countries.

This method must be performed by experts who understand. Previous medical personnel will enter [...]]]></description>
		<wfw:commentRss>http://tbld.org/4-colposcopy-examination.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3. Thin prep examination</title>
		<link>http://tbld.org/3-thin-prep-examination.html</link>
		<comments>http://tbld.org/3-thin-prep-examination.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Thin Prep]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/3-thin-prep-examination.htm</guid>
		<description><![CDATA[
This examination has a precision and higher accuracy compared with Pap smears. How to retrieve and cervical lymph dipped into the bottle containing the liquid fixation and disentrifugasi to be homogeneous, then taken a bit to daubed on the slides and performed the examination.

Can diagnose pre-cancerous cells and cervical cancer cells, but the price offered [...]]]></description>
		<wfw:commentRss>http://tbld.org/3-thin-prep-examination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Pap Smear</title>
		<link>http://tbld.org/2-pap-smear.html</link>
		<comments>http://tbld.org/2-pap-smear.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Pap Smear]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/2-pap-smear.htm</guid>
		<description><![CDATA[
This examination should be performed by women who have had sexual intercourse and performed regularly. How to retrieve and cervical lymph daubed on the slide and on-fixation with a certain liquid and then viewed with a microscope.

Later can be seen whether the cervical cells are abnormal or not when compared with the cells of normal [...]]]></description>
		<wfw:commentRss>http://tbld.org/2-pap-smear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. IVA inspection (visual inspection with acetic acid)</title>
		<link>http://tbld.org/1-iva-inspection-visual-inspection-with-acetic-acid.html</link>
		<comments>http://tbld.org/1-iva-inspection-visual-inspection-with-acetic-acid.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[IVA inspection]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/1-iva-inspection-visual-inspection-with-acetic-acid.htm</guid>
		<description><![CDATA[
This examination by applying the cervix and then daubed with 5 percent acetic acid, wait for 3 minutes. Last seen with the naked eyes if there is no change in color or white color does not appear, then the results are negative.

This examination can be done in the clinic and the cost is relatively cheap [...]]]></description>
		<wfw:commentRss>http://tbld.org/1-iva-inspection-visual-inspection-with-acetic-acid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective ways of Cervical Cancer Detection</title>
		<link>http://tbld.org/effective-ways-of-cervical-cancer-detection.html</link>
		<comments>http://tbld.org/effective-ways-of-cervical-cancer-detection.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Cervical Cancer Detection]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/effective-ways-of-cervical-cancer-detection.htm</guid>
		<description><![CDATA[
Currently the government is promoting early detection for cervical cancer (cervix), which can be a way of VIA, Pap smear, thin prep and colposcopy. But which method is most effective for detecting cervical cancer?

Cervical cancer is the presence of abnormal cell growth or cancer that occurs in the cervical area, or cervix. We have suspected [...]]]></description>
		<wfw:commentRss>http://tbld.org/effective-ways-of-cervical-cancer-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke can be treated</title>
		<link>http://tbld.org/stroke-can-be-treated.html</link>
		<comments>http://tbld.org/stroke-can-be-treated.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Men’s Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/stroke-can-be-treated.htm</guid>
		<description><![CDATA[
One of the main issues in the optimal management of stroke is a race against time. A term known as &#8216;time is brain&#8217;. The main goal of stroke treatment is to save the brain tissue suffering from lack of nutrients and oxygen supply. The deadline for the optimal handling of stroke is 4.5 hours. The [...]]]></description>
		<wfw:commentRss>http://tbld.org/stroke-can-be-treated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke can be prevented</title>
		<link>http://tbld.org/stroke-can-be-prevented.html</link>
		<comments>http://tbld.org/stroke-can-be-prevented.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Men’s Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/stroke-can-be-prevented.htm</guid>
		<description><![CDATA[
Stroke is caused by the accumulation of risk factors for stroke. There stroke risk factors that can not be changed and some can be changed. Stroke risk factors can not be changed are age, gender, race, family history and history of previous stroke.

Men are more prone to strokes than women. Old age is also easier [...]]]></description>
		<wfw:commentRss>http://tbld.org/stroke-can-be-prevented.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Stroke Day</title>
		<link>http://tbld.org/world-stroke-day.html</link>
		<comments>http://tbld.org/world-stroke-day.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Men’s Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[World Stroke Day]]></category>

		<guid isPermaLink="false">http://tbld.org/world-stroke-day.htm</guid>
		<description><![CDATA[
Every year on October 29 is celebrated as &#8216;World Stroke Day&#8217;. Day of stroke worldwide initiated by the World Stroke Organization (WHO) that carries the message that &#8216;a stroke can be prevented and stroke can be treated&#8217;. 

Theme day worldwide this year stroke is &#8216;What can I do?&#8217;. A critical question for anyone who cares [...]]]></description>
		<wfw:commentRss>http://tbld.org/world-stroke-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Norepinephrine Hormones</title>
		<link>http://tbld.org/8-norepinephrine-hormones.html</link>
		<comments>http://tbld.org/8-norepinephrine-hormones.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Men’s Health]]></category>
		<category><![CDATA[Norepinephrine Hormones]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/8-norepinephrine-hormones.htm</guid>
		<description><![CDATA[
Found in the adrenal glands above the kidneys, the spinal nerve tissue and the brain, this neurotransmitter plays a very important role in facilitating arousal and orgasm.

This hormone gives a sense of excitement in the body by giving her an injection of natural adrenaline, which causes the heart beats faster and blood pressure increase.
]]></description>
		<wfw:commentRss>http://tbld.org/8-norepinephrine-hormones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Testosterone Hormones</title>
		<link>http://tbld.org/7-testosterone-hormones.html</link>
		<comments>http://tbld.org/7-testosterone-hormones.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Men’s Health]]></category>
		<category><![CDATA[Testosterone Hormones]]></category>
		<category><![CDATA[Women’s Health]]></category>

		<guid isPermaLink="false">http://tbld.org/7-testosterone-hormones.htm</guid>
		<description><![CDATA[
Most of the testosterone produced by testes and ovaries. However, small amounts of this hormone produced by the brain. In women, these hormones are rapidly converted to estrogen. 

While the men, are a key hormone passion, creating a feeling of positive energy and pleasure. 
When these hormones are reduced, both men and women, will experience [...]]]></description>
		<wfw:commentRss>http://tbld.org/7-testosterone-hormones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
